Nepal Rastra Bank - Foreign Exchange Rates
Get the latest daily gold and silver prices in Nepal exclusively on aakub.com.np. We provide up-to-date rates of Fine Gold (Hallmark), Tejabi Gold, and Silver, along with clear insights into daily price changes. All listed prices are refreshed every day and calculated accurately in Nepali Rupees (NPR).
Today’s gold and silver prices are available for:
| Metal Type | Unit | Nepali Name | Price (NPR) |
|---|---|---|---|
| Gold Hallmark | Tola | छापावाल सुन | 256,602.17 |
| Gold Tajabi | Tola | तेजाबी सुन | 0.00 |
| Silver | Tola | चाँदी | 3,905.11 |
| Gold Hallmark | 10 Gram | छापावाल सुन | 219,995.00 |
| Gold Tajabi | 10 Gram | तेजाबी सुन | 0.00 |
| Silver | 10 Gram | चाँदी | 3,348.00 |
Note: The gold and silver prices displayed on aakub.com.np are unofficial and for informational purposes only. These rates are collected from publicly available sources and market

